Reprint of BCA News Release. January 4, 2022
PRINCE GEORGE — In the next few days, owners of almost 250,000 properties throughout Northern BC can expect to receive their 2022 assessment notices, which reflect market value as of July 1, 2021.
The summaries below provides estimates of typical 2021 versus 2022 assessed values of properties throughout the region. These examples demonstrate market trends for single-family residential properties by geographic area:*
Single Family Home Changes by Community |
2021 Typical Assessed Value as of July 1, 2020 |
2022 Typical Assessed Value
as of July 1, 2021
|
% Change |
100 Mile House | $242,000 | $321,000 | +33% |
Burns Lake | $179,000 | $218,000 | +21% |
Chetwynd | $232,000 | $245,000 | +6% |
Dawson Creek | $241,000 | $261,000 | +8% |
Fort St James | $149,000 | $179,000 | +20% |
Fort St John | $308,000 | $329,000 | +7% |
Fraser Lake | $127,000 | $157,000 | +23% |
Granisle | $64,000 | $73,000 | +14% |
Hazelton | $122,000 | $164,000 | +35% |
Houston | $167,000 | $226,000 | +35% |
Hudson's Hope | $163,000 | $173,000 | +6% |
Kitimat | $330,000 | $329,000 | 0% |
Mackenzie | $143,000 | $157,000 | +10% |
Masset | $128,000 | $163,000 | +27% |
McBride | $141,000 | $157,000 | +11% |
New Hazelton | $122,000 | $164,000 | +35% |
Northern Rockies RM | $114,000 | $130,000 | +13% |
Port Clements | $79,000 | $125,000 | +58% |
Port Edward | $191,000 | $270,000 | +41% |
Pouce Coupe | $188,000 | $204,000 | +9% |
Prince George | $333,000 | $401,000 | +20% |
Prince Rupert | $296,000 | $389,000 | +31% |
Queen Charlotte | $235,000 | $300,000 | +28% |
Quesnel | $223,000 | $294,000 | +32% |
Smithers | $362,000 | $438,000 | +21% |
Stewart | $109,000 | $122,000 | +12% |
Taylor | $213,000 | $205,000 | -4% |
Telkwa | $332,000 | $416,000 | +25% |
Terrace | $375,000 | $440,000 | +17% |
Tumbler Ridge | $132,000 | $145,000 | +10% |
Valemount | $236,000 | $268,000 | +14% |
Vanderhoof | $239,000 | $280,000 | +17% |
Wells | $100,000 | $141,000 | +40% |
Williams Lake | $266,000 | $342,000 | +29% |
*All data calculated based on median values.
These examples demonstrate market trends for strata residential properties (e.g. condos/townhouses) by geographic area for select Northern BC urban centres:*
Strata Home Changes (Condos/Townhouses)By Community |
2021 Typical Assessed Value as of July 1, 2020 |
2022 Typical Assessed Value
as of July 1, 2021
|
% Change |
Prince George | $186,000 | $219,000 | +18% |
Fort St John | $215,000 | $196,000 | -9% |
Dawson Creek | $196,000 | $193,000 | -1% |
Kitimat | $187,000 | $197,000 | +5% |
Smithers | $298,000 | $336,000 | +13% |
Terrace | $189,000 | $225,000 | +19% |
Williams Lake | $108,000 | $129,000 | +19% |
*All data calculated based on median values.
BC Assessment's website at bcassessment.ca includes more details about 2022 assessments, property information and trends such as lists of 2022's top valued residential properties across the province.
The website also provides self-service access to a free, online property assessment search service that allows anyone to search, check and compare 2022 property assessments for anywhere in the province. Property owners can unlock additional property search features by registering for a free BC Assessment custom account to check a property's 10-year value history, store/access favourites, create comparisons, monitor neighbourhood sales, and use our interactive map.
Have questions?
“If your property was impacted by the 2021 floods, mudslides or wildfires, please take a few moments to contact us toll-free at 1-866-825-8322 during January once you receive your assessment notice," says Rossel. “With your help, we can work together to make sure your property is valued correctly."
Property owners can contact BC Assessment toll-free at 1-866-valueBC (1-866-825-8322) or online at bcassessment.ca. During the month of January, hours of operation are 8:30 a.m. to 5:00 p.m., Monday to Friday.
Follow BC Assessment on Twitter, YouTube, Facebook, and LinkedIn.
Media contact:
Beau Rossel
Northern BC Regional Deputy Assessor
BC Assessment
Tel. 1.866.825.8322 Ext. 26276 / Cell 1.250.888.7242
Email: beau.rossel@bcassessment.ca
Click HERE for BC Assessment’s full media release for the North BC Region.
-30-